Martin Lewis reveals his 10 tips for haggling with call centres
I polled my “in the know” MoneySavingExpert.com users who try to haggle. Their success rates are astonishing.
| Provider | Success rate |
|---|---|
| AA (407 responses) | 90pc |
| TalkTalk (198 responses) | 82pc |
| Sky (915 responses) | 82pc |
| RAC (100 responses) | 78pc |
| Admiral (163 responses) | 78pc |
| Aviva (123 responses) | 74pc |
| Virgin Mobile (113 responses) | 73pc |
| Virgin Media (395 responses) | 73pc |
| Direct Line (127 responses) | 70pc |
| EE (156 responses) | 67pc |
Source: MoneySavingExpert.com Nov 2013 poll